CPSC Heating Equipment Estimates 2006-2008
The following statistics are excerpted from the 2005-2007 Residential Fire Loss Estimates released by the U.S. Consumer Product Safety Commission (USCPSC). These are the latest statistics available as of July 2011. (View the full report from the USCPSC).
Estimated Residential Structure Fires
Equipment | 2005 | 2006 | 2007 | 2008 | '06-'08 Average |
Total Residential | 375,100 | 390,900 | 389,200 | 378,800 | 386,300 |
Total Heating Equipment | 56,100 | 55,500 | 57,700 | 56,300 | 56,500 |
Local Fixed Heater | 5,000 | 4,400 | 4,500 | 4,900 | 4,600 |
Portable Heater | 1,500 | 1,400 | 1,900 | 1,900 | 1,700 |
Fireplace, Chimney, Chimney Connector | 24,500 | 26,400 | 27,000 | 27,200 | 26,900 |
Central Heating | 1,200 | 1,000 | 1,100 | 1,200 | 1,100 |
Water Heating | 2,600 | 2,500 | 2,700 | 2,300 | 2,500 |
Air Conditioning | 1,100 | 1,200 | 1,300 | 1,000 | 1,200 |
Other | 20,300 | 18,700 | 19,100 | 17,800 | 18,500 |
Source: US Consumer Product Safety Commission/EPHA, from data obtained from the US Fire Administration and NFPA. Note: Fire estimates are rounded to the nearest 100. Selected categories presented; subtotals do not necessarily add to heading totals. Estimates exclude losses from fires ientifiable as intentionally set.
Estimated Residential Structure Fire Deaths
Equipment | 2004 | 2006 | 2007 | 2008 | '06-'08 Average |
Total Residential1 | 2,850 | 2,280 | 2,490 | 2,390 | 2,390 |
Total Heating Equipment | 290 | 200 | 230 | 220 | 220 |
Local Fixed Heater | 90 | 80 | 100 | 60 | 80 |
Portable Heater | 130 | 50 | 70 | 100 | 70 |
Fireplace, Chimney, Chimney Connector | 20 | * | 20 | 10 | 10 |
Central Heating | 10 | 20 | * | * | 10 |
Water Heating | 10 | 20 | 10 | 10 | 10 |
Air Conditioning | * | * | * | * | * |
Other | 30 | 30 | 20 | 30 | 30 |
Source: US Consumer Product Safety Commission/EPHA, from data obtained from the US Fire Administration and NFPA. Note: Death estimates are rounded to the nearest 10. Estimates less than 10 are denoted by an asterisk(*). Selected categories presented; subtotals do not necessarily add to heating totals. Estimate exclude losses from fires idetifiable as intentionally set.
Estimated Residential Structure Fire Property Loss (In Millions)
Equipment | 2005 | 2006 | 2007 | 2008 | '06-'08 Average |
Total Residential1 | $6,215.6 | $6303.3 | $6771.5 | $7,692 | $6,922.3 |
Total Heating Equipment1 | $558.3 | $586.5 | $548.9 | $649 | $594.8 |
Local Fixed Heater | $131 | $147.6 | $125.9 | $148.3 | $140.6 |
Portable Heater | $75.9 | $67.6 | $87.6 | $87.4 | $80.6 |
Fireplace, Chimney, Chimney Connector1 | $115.2 | $126.6 | $110.3 | $147.6 | $128.2 |
Central Heating | $29.9 | $26.5 | $24.9 | $37.9 | $29.8 |
Water Heating | $65.4 | $77.8 | $51.3 | $62.3 | $63.8 |
Air Conditioning | $28.8 | $27 | $30.9 | $24.4 | $27.4 |
Other1 | $112 | $113.3 | $118 | $141.3 | $124.2 |
Source: US Consumer Product Safety Commission/EPHA, from data obtained from the US Fire Administration and NFPA. Note: Property loss estimates are rounded to the nearest tenth of a million dollars. Selected categories presented; subtotals do not necessarily add to heading totals. Estimate exclude losses from fires idetifiable as intentionally set.
1There are confinded fire property loss estimates included in Total Residential, Total Heating and Cooling Equipment, Fireplace, Chimney, Chimney Connector, Other, and Total Cooking Equipment categories.
CPSC Non-Fire Carbon Monoxide Deaths Associated with the Use of Consumer Products (2003 & 2004 Annual Estimates)
The following statistics are excerpted from the Non-Fire Carbon Monoxide Deaths Associated with the Use of Consumer Products 2003 & 2004 Annual Estimates, released by the U.S. Consumer Product Safety Commission, Washington, D.C., July, 2007.(View the full report from the USCPSC on its website)
Estimated Non-Fire Carbon Monoxide Poisoning Deaths
Consumer Product | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
Total Deaths | 109 | 137 | 122 | 181 | 154 | 162 |
Heating Systems | 50 | 81 | 72 | 97 | 66 | 84 |
Unspecified Gas Heating | 5 | 1 | 5 | 2 | 4 | 14 |
LP Gas Heating | 22 | 28 | 24 | 41 | 22 | 25 |
Natural Gas Heating | 20 | 42 | 28 | 32 | 27 | 30 |
Coal/Wood Heating | 0 | 2 | 6 | 4 | 2 | 4 |
Kerosene/Oil Heating | 2 | 8 | 6 | 8 | 6 | 4 |
Diesel Fuel | * | * | * | 1 | * | * |
Heating Systems, Not Specified | 1 | * | 3 | 9 | 5 | 7 |
Note: Detail may not add to total due to rounding.
The Chimney Safety Institute of America (CSIA) is dedicated to chimney and venting system safety and to the elimination of residential chimney fires, carbon monoxide intrusion and other chimney related hazards that result in the loss of lives and property. CSIA devotes its resources to educating the public, chimney service professionals and the insurance industry about the prevention and correction of chimney and venting systems hazards.
All above information comes from the CSIA website.